Auto-Step Output Function | n value sent automatically when n/m function selection is selected (two options: approximately 2.5 seconds/step or approximately 5 seconds/step) |
---|---|
Sweep Functions | Sweep time (two options: approximately 16 seconds or approximately 32 seconds) |
Memory Function | 50 value sets (generated and measured values are stored as value sets with the same address (up to 50 value sets can be stored)) |
Measuring Unit Maximum Input | Voltage terminal: 300 V AC Current terminal: 120 mA DC |
Current Terminal Input Protection | Fuses: 125 mA/250 V |
Measuring Unit Ground Voltage | Maximum 300 V AC |
Measurement Display Updating Rate | Approximately once per second |
Serial Interface | Enabled when communication cable (RS232) is connected; sold separately as optional accessory |
Display | Segmented LCD (Approx. 76 mm × 48 mm) |
Backlight | LED backlight; auto-off after one minute (from when LIGHT key is turned on) |
Power Supply | Four AA alkaline batteries, or special AC adapter (sold separately) |
Battery Life | Measurement off, output 5 V DC/10 kO or greater: Approximately 40 hours Simultaneous signal generation/measurement, output 5 V DC/10 kO or greater: Approximately 20 hoursSimultaneous signal generation/measurement, output 20 mA/5 V: Approximately 12 hours (using alkaline batteries, with backlight off) |
Auto-Power-Off Function | Approx. 10 minutes (auto-power-off can be disabled through a DIP switch setting) |
Applicable Standard | EN55011: 1998, Class B, Group 1 EN61326-1: 1997 + A1: 1998 IEC61010-1, IEC61010-2-31 |
Insulation Resistance | Across input terminal and output terminal, 500 V DC, 50 MO or greater |
Withstand Voltage | Across input terminal and output terminal, 3.7 kVAC, for one minute |
Operating Temperature And Humidity Ranges | 0 - 50°C, 20 - 80% RH (no condensation) |
Storage Temperature And Humidity Ranges | -20 - 50°C, 90% RH or less (no condensation) |
External Dimensions | Approx. 190 × 120 × 55 mm |
Weight | Approx. 730 g (including batteries) |
Easy Operation | The Handy Calibrator incorporates rotary switches for simple handling. Just open the carrying case cover and connect the cables, and you're ready to take measurements. |
---|---|
A Wide Array of Useful Functions |
|
Supplied Accessories | CA71/SP1 includes Communications cable, data logging softare, 120V power supply, magnetic backing instrument case, source/measure cables, NIST traceable certification. |
---|---|
Standard Accessories | Carrying case: 93016 Four AA alkaline batteries: A1070EB × 4 Fuse: A1501EF (for current terminal input protection) Measurement lead cables (one red, one black): RD031 Signal generating lead cables (one red, two black): 98020 Terminal adapter: 99021 User’s manual: IM CA71-E |
Optional Accessories (Sold Separately) | AC adapter: 94012 (100 V AC power supply) AC adapter: 94013 (120 V AC power supply) AC adapter: 94016 (220–240 V AC power supply) Accessory carrying case: B9108XA Communication cable: 91017 RJ sensor: B9108WA (For reference junction compensation) |
Spare Parts | Carrying case: 93016 Fuse: A1501EF (for current terminal input protection) Measurement lead cables (one red, one black): RD031 Signal generating lead cables (one red, two black): 98020 Terminal adapter: 99021 |