Max. Scale Value | 20/100 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.3/0.2 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 100/500 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.5/0.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 0.2/1 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.4/0.4 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 0.5/2.5 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.5/0.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/125 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 1/5 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.6/0.6 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 2/10 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.7/0.7 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 5/25 A |
---|---|
Approximate Internal Resistance and Consumed Power | 1/1 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/125 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 10/50 A |
---|---|
Approximate Internal Resistance and Consumed Power | 1.2/1.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 20/50/100/200 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.4/0.3/0.2/0.3 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 0.1/0.2/0.5/1 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.2/0.3/0.4/.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 0.5/1/2/5 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.7/0.6/0.5/0.3 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 2/5/10/20 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.5/0.3/0.6/0.9 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 10/20/50/100 A |
---|---|
Approximate Internal Resistance and Consumed Power | 0.6/0.9/1.7/2.7 |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 15/30 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 30/75 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 75/150 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 150/300 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 300/750 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | (5 A) |
---|---|
Approximate Internal Resistance and Consumed Power | 0.2 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | (150 V) |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 500A (500 AT) |
---|---|
Approximate Internal Resistance and Consumed Power | Used in combination with Current transformer 2244 (accessory) |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 0.5/1/2/5 |
---|---|
Approximate Internal Resistance and Consumed Power | 1.2 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 2/5/10/20 A |
---|---|
Approximate Internal Resistance and Consumed Power | 1.2 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 10/20/50/100 A |
---|---|
Approximate Internal Resistance and Consumed Power | 3.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 75/150 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 150/300 V |
---|---|
Approximate Internal Resistance and Consumed Power | 3.8 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features:
Max. Scale Value | 30/75/15/300/750V 0.15/0.3/0.75/1.5/3/7.5/15/30A |
---|---|
Approximate Internal Resistance and Consumed Power | Current measurement range 7.5 A or less 0.7 VA Each voltage measurement range 4.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 150 divisions |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 115 mm |
Approx. External Weight | 4.2 kg |
Optional Accessories | 2291 01 Carrying case for 2013 2292 01 Carrying case for 2014 |
Features: