System Model | C10/SA1AM | ||
---|---|---|---|
Frequency Range(Hz) | 0-2000 | ||
System Specifications |
Rated Force |
Sine(kN) | 10 |
Random(kN rms) | 7 | ||
Shock(kN) | 20 | ||
Maximum Acc. |
Sine(m/s2) | 400 | |
Random(m/s2 rms) | 280 | ||
Shock(m/s2 peak) | 800 | ||
Maximum Vel. |
Sine(m/s) | 1.2 | |
Shock(m/s peak) | 2.0 | ||
Maximum Displacement(mmp-p) | 76.2 | ||
Maximum Load(kg) | 1000 | ||
Power Requirements(kVA)*1 | 11.9 | ||
Breaker Capacity(A)*2 | 50 | ||
Vibration Generator |
Model | C10 | |
Armature Mass(kg) | 25 | ||
Armature Diameter(φmm) | 300 | ||
Allowable Eccentric Moment(N・m) | 686 | ||
Dimensions(mm) WxHxD | 1100x1142x840 | ||
Mass(kg) | 3200 | ||
Power Amplifier |
Model | SA1AM-C10 | |
Maximum Output(kVA) | 6.2 | ||
Dimensions(mm) WxHxD | 580x1950x850 | ||
Mass(kg) | 260 | ||
Controller | See Vibration Controller K2 | ||
Cooling | Cooling Method | Air cooling | |
Blower | Dimensions(mm) WxHxD *3 |
479x1075x667 | |
Mass(kg) | 56 | ||
Wattage(kW) | 2.2 | ||
Duct Hose Diameter(φ) | 200 |