Cart0
Your shopping cart is empty!

Product Details

Product Name:Multi-Axis Systems

Manufacturer:IMV
Availability:out of stock 0 item(s)
Product Code:
More Information : TS-series(3-axis simultaneous systems)

Description

Specifications

System Model TS-1000-4H TS-1000-6H TS-1000-8H TS-1000-10M
System
Specifications
Table Size(mm) □400 □600 □800 □1000
Rated
Force
Sine(kN) 9.8 9.8 9.8 9.8
Random(kN) 4.9 4.9 4.9 4.9
Shock(kN) 14.7 14.7 14.7 14.7
Maximum Acceleration(m/s2) 98 65 42 33
Maximum Velocity(m/s) 1.0 1.0 1.0 1.0
Maximum Displacement
(mmp-p)
51 51 51 51
Armature Mass(kg) 100 150 230 290
Maximum
Frequency
Horizontal(Hz) 1,000 800 700 350
Vertical(Hz) 1,000 1,000 700 500
Maximum Load(kg) 100 100 200 200
Power Requirements(kVA) 41 41 41 41
Cooling Water(L/min)
System Model TS-2000-5H TS-2000-8M TS-2000-10M TS-2000-15M
System
Specifications
Table Size(mm) □500 □800 □1000 □1500
Rated
Force
Sine(kN) 19.6 19.6 19.6 19.6
Random(kN) 9.8 9.8 9.8 9.8
Shock(kN) 29.4 29.4 29.4 29.4
Maximum Acceleration(m/s2) 163 98 65 30
Maximum Velocity(m/s) 1.0 1.0 1.0 0.9
Maximum Displacement
(mmp-p)
51 51 51 51
Armature Mass(kg) 120 200 300 640
Maximum
Frequency
Horizontal(Hz) 800 500 350 250
Vertical(Hz) 800 800 500 350
Maximum Load(kg) 200 300 500 500
Power Requirements(kVA) 94 94 94 94
Cooling Water(L/min)
System Model TS-3000-5H TS-3000-8M TS-3000-10M TS-3000-15M
System
Specifications
Table Size(mm) □500 □800 □1000 □1500
Rated
Force
Sine(kN) 29.4 29.4 29.4 29.4
Random(kN) 14.7 14.7 14.7 14.7
Shock(kN) 44.1 44.1 44.1 44.1
Maximum Acceleration(m/s2) 196 113 73 43
Maximum Velocity(m/s) 1.0 1.0 1.0 0.9
Maximum Displacement
(mmp-p)
51 51 51 51
Armature Mass(kg) 150 260 400 680
Maximum
Frequency
Horizontal(Hz) 800 500 350 250
Vertical(Hz) 800 800 500 350
Maximum Load(kg) 200 300 500 500
Power Requirements(kVA) 110 110 110 110
Cooling Water(L/min)
System Model TS-5000-6H TS-5000-8H TS-5000-10M TS-5000-15M
System
Specifications
Table Size(mm) □600 □800 □1000 □1500
Rated
Force
Sine(kN) 49 49 49 49
Random(kN) 29.4 29.4 24.5 24.5
Shock(kN) 73.5 73.5 58.8 58.8
Maximum Acceleration(m/s2) 306 222 158 67
Maximum Velocity(m/s) 1.0 1.0 0.9 0.9
Maximum Displacement
(mmp-p)
51 51 51 51
Armature Mass(kg) 160 220 310 730
Maximum
Frequency
Horizontal(Hz) 800 700 350 250
Vertical(Hz) 1,000 800 500 350
Maximum Load(kg) 300 300 500 700
Power Requirements(kVA) 149 149 153 153
Cooling Water(L/min) 550 550 530 530
System Model TS-6000-6H TS-6000-8H TS-6000-10M TS-6000-15M
System
Specifications
Table Size(mm) □600 □800 □1000 □1500
Rated
Force
Sine(kN) 61.7 61.7 61.7 61.7
Random(kN) 37 37 30.8 30.8
Shock(kN) 92.5 92.5 74 74
Maximum Acceleration(m/s2) 342 257 199 84
Maximum Velocity(m/s) 1.0 1.0 0.9 0.9
Maximum Displacement
(mmp-p)
51 51 51 51
Armature Mass(kg) 180 240 310 730
Maximum
Frequency
Horizontal(Hz) 800 700 350 250
Vertical(Hz) 1,000 800 500 350
Maximum Load(kg) 300 300 500 700
Power Requirements(kVA) 182 182 182 186
Cooling Water(L/min) 650 650 640 640

* Depending on the reference PSD or other operating conditions such as the specimen, one part of the controlled response may deviate from the reference PSD

Back to: Reliability - Durability Test System